Our pancakes in Perth and Brisbane are freshly made from scratch the old-fashioned way using real ingredients and transformed by adding our delicious toppings and ice cream. Try our fan favourites including Nutella Banana and Strawberry Ferrero or create your own using our range of flavours and toppings. Visit us today for a taste sensation that is nothing short of sheer deliciousness.
Made using fresh butter and eggs, our secret waffle formula is seriously crunchy on the outside and decadently moist on the inside Fun fact: they are also all-natural and yeast-free, making them the best waffles in Perth.
Treat yourself to our freshly baked Belgian waffles at one of our outlets today. We make the best waffles in Perth and Brisbane.
Nutrition | Per Serve |
---|---|
Fat | 10.2g |
Protein | 4.7g |
Minerals | 2.1g |
Total Carbohydrate | 27.5g |
Sodium | 507.8mg |
Total Sugars | 1.7g |
Energy | 924.5KJ |
Nutrition | Per Serve |
---|---|
Fat | 20.4g |
Protein | 9.4g |
Minerals | 4.2g |
Total Carbohydrate | 55g |
Sodium | 1015.6mg |
Total Sugars | 3.4g |
Energy | 1849KJ |
Nutrition | Per Serve |
---|---|
Fat | 28.8g |
Protein | 5.7g |
Minerals | 2.1g |
Total Carbohydrate | 50.0g |
Sodium | 11.6g |
Total Sugars | 15.7g |
Energy | 2020.9KJ |
Nutrition | Per Serve |
---|---|
Fat | 57.6g |
Protein | 11.4g |
Minerals | 4.2g |
Total Carbohydrate | 100.0g |
Sodium | 23.2g |
Total Sugars | 31.4g |
Energy | 4041.8KJ |
We use cookies on our website to provide necessary site functionality and improve your experience. By clicking “Accept”, you consent to the use of cookies.